| Name | Club/Team | |
| 1 | Louise Moriarty | UCD/Swift Racing |
| 2 | Ine Beyen | Swift Racing |
| 3 | Lien Beyen | Swift Racing |
| 4 | Desiree Schuler | Cogee Saar |
| 5 | Katrin Hollendung | Cogee Saar |
| 6 | Julia Thiesen | Cogee Saar |
| 7 | Elena Eifler | Cogee Saar |
| 8 | Tamara Zwann | District selection Noord-Holland |
| 9 | Lisanne Al | District selection Noord-Holland |
| 10 | Jessica Smits | District selection Noord-Holland |
| 11 | Roos van de Bos | District selection Noord-Holland |
| 12 | Iiona Meiring | District selection Noord-Holland |
| 13 | Anne de Wildt | Moving Ladies |
| 14 | Ellen Hermes | Moving Ladies |
| 15 | Linda Ringlever | Moving Ladies |
| 16 | Linda van Vliet | Moving Ladies |
| 17 | Femke van Schelven | Moving Ladies |
| 18 | Heather Wilson | Irish Development Team |
| 19 | Fiona Meade | Irish Development Team |
| 20 | Heather Boyle | Irish Development Team |
| 21 | Elaine Cawley | Irish Development Team |
| 22 | Kate Rudd | Irish Development Team |
| 23 | Fran Meehan | Irish Development Team |
| 24 | Jenny McCauley | Bray Wheelers |
| 25 | Fionnaula ne Bhradaigh | Bray Wheelers |
| 26 | Siobhan Duggan | Bray Wheelers |
| 27 | Menanie Spath | Bray Wheelers |
| 28 | Sarah Piner | Lakeland Wheelers |
| 29 | Cathy Flynn | Lakeland Wheelers |
| 30 | Roisin Kennedy | Lucan CC |
| 31 | Orla Hendron | Orwell Wheelers |
| 32 | Fiona Barrett | Orwell Wheelers |
| 33 | Monica Marconi | Orwell Wheelers |
| 34 | Valerie Considine | Orwell Wheelers |
| 35 | Michelle Geoghan | Orwell Wheelers |
| 36 | Jessica Laird | Orwell Wheelers |
| 37 | Norah Daly | Swords CC |
| 38 | Coleen Foley | Swords CC |
| 39 | Elle Forrest | Swords CC |
| 40 | Louise Fullerton | Swords CC |
| 41 | Louise Harliwich | Swords CC |
| 42 | Bernie McNally | Swords CC |
| 43 | Mary Dunne | Team Connaught |
| 44 | Kama Rowse | Team Connaught |
| 45 | Sadbh Baxter | Team Connaught |
| 46 | Rachel Withers | TEAM Q.C.P |
| 47 | Stephania Magri | TEAM Q.C.P |
| 48 | Clara Cole-Hawthorn | TEAM Q.C.P |
| 49 | Heather Summers | TEAM Q.C.P |
| 50 | Sarah Cramoysan | TEAM Q.C.P |
| 51 | Karina Teahan | unattached |
| 52 | Eryn Nolan | unattached |
| 53 | Bernadette Gallagher | unattached |
| 54 | Hannah Francis | unattached |
Posted on Sep 02nd, 2008 under Uncategorized

Hi, thats a lot of fit ladies there. the prize giving should attract quite a number of local fellas, especially for that unattached girls team.
but seriously, as a northerner I was in the dark as to how well developed the womens cycling has become and this website is testiment to the hard work that has obviously been carried out.I have an interest in the forthcoming ras na mban as my daughter Louise Fullerton is a guest of the Swords club. I hope to see a future development in north south cycling and wish everyone to have a fantastic experience.
regards. James Burns.