<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Cycling Ireland &#187; Mountain Bike</title>
	<atom:link href="http://womenscycling.ie/blog/category/mountain-bike/feed/" rel="self" type="application/rss+xml" />
	<link>http://womenscycling.ie/blog</link>
	<description>Womens cycling ireland irish road racing mtb track riding bikes sportive health fitness leisure information</description>
	<lastBuildDate>Thu, 09 Sep 2010 09:04:19 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>MTB Development Series</title>
		<link>http://womenscycling.ie/blog/2010/07/22/mtb-development-series/</link>
		<comments>http://womenscycling.ie/blog/2010/07/22/mtb-development-series/#comments</comments>
		<pubDate>Thu, 22 Jul 2010 16:36:29 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mountain Bike]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=5043</guid>
		<description><![CDATA[Any girls interested in learning mountain bike skills check out the series HERE ]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenscycling.ie/blog/wp-content/uploads/2010/07/Kippure-Devt.jpg"></a>Any girls interested in learning mountain bike skills check out the series <a href="http://www.cyclingireland.ie/Home/MTB/News/Development-Series.aspx">HERE</a> <span id="more-5043"></span></p>
<p><a href="http://womenscycling.ie/blog/wp-content/uploads/2010/07/Kippure-Devt.jpg"><img class="aligncenter size-medium wp-image-5044" title="Kippure Devt" src="http://womenscycling.ie/blog/wp-content/uploads/2010/07/Kippure-Devt-300x218.jpg" alt="" width="300" height="218" /></a><a href="http://womenscycling.ie/blog/wp-content/uploads/2010/07/Kippure-Devt.jpg"></a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2010/07/22/mtb-development-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids Event at XC Nationals</title>
		<link>http://womenscycling.ie/blog/2010/07/08/kids-event-at-xc-nationals/</link>
		<comments>http://womenscycling.ie/blog/2010/07/08/kids-event-at-xc-nationals/#comments</comments>
		<pubDate>Thu, 08 Jul 2010 09:33:58 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[Youth]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=4999</guid>
		<description><![CDATA[Skills loop for kids at the Nationals course 17th &#8211; 18th July (Djouce Woods, Enniskerry) Richie Byrne, from Epic, is organising a skills day for any kids interested in giving cycling a go.. its basically a skills loop in and around the start/finish Area , in and out of Cones, a see saw..a couple of [...]]]></description>
			<content:encoded><![CDATA[<p>Skills loop for kids at the Nationals course 17th &#8211; 18th July (Djouce Woods, Enniskerry)<span id="more-4999"></span></p>
<p>Richie Byrne, from Epic, is organising a skills day for any kids interested in giving cycling a go.. its basically a skills loop in and around the start/finish Area , in and out of Cones, a see saw..a couple of Ramps..they all get a Cert for completing it and any age from 0 to 16 . A lot of kids turn up at races, afraid to have a go..this might encourage them<br />
<a href="http://epicmtbracing.blogspot.com/">HERE &#8211; EPIC MTB</a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2010/07/08/kids-event-at-xc-nationals/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish invasion of the British NPS in Dalby &#8211; Mel 2nd, Cait 3rd.</title>
		<link>http://womenscycling.ie/blog/2010/07/06/irish-invasion-of-the-british-nps-in-dalby-mel-2nd-cait-3rd/</link>
		<comments>http://womenscycling.ie/blog/2010/07/06/irish-invasion-of-the-british-nps-in-dalby-mel-2nd-cait-3rd/#comments</comments>
		<pubDate>Tue, 06 Jul 2010 22:51:57 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[british nps]]></category>
		<category><![CDATA[cait]]></category>
		<category><![CDATA[dalby]]></category>
		<category><![CDATA[mel]]></category>
		<category><![CDATA[mtb race]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=4983</guid>
		<description><![CDATA[Well done on the great performances by our mountainbikers Mel Spath (Cycleways) and Cait Elliott (WXC MTB Team UK) taking 2nd and 3rd spot in Round 4 of the British XC Series race at the weekend.  Read on for Cait&#8217;s report on the race, also see report on Britsh Cycling. Dalby NPS report by Cait [...]]]></description>
			<content:encoded><![CDATA[<div id="attachment_4984" class="wp-caption alignnone" style="width: 209px"><a href="http://womenscycling.ie/blog/wp-content/uploads/2010/07/Worry-Gill.jpg"><img class="size-medium wp-image-4984" title="Cait negotiates Worry Gill" src="http://womenscycling.ie/blog/wp-content/uploads/2010/07/Worry-Gill-199x300.jpg" alt="" width="199" height="300" /></a><p class="wp-caption-text">Cait on her way to 3rd spot</p></div>
<p>Well done on the great performances by our mountainbikers Mel Spath (Cycleways) and Cait Elliott (WXC MTB Team UK) taking 2nd and 3rd spot in Round 4 of the British XC Series race at the weekend.  Read on for Cait&#8217;s report on the race,<span id="more-4983"></span> also see report on <a href="http://new.britishcycling.org.uk/mtb/article/mtb20100703--Report--British-XC-Series-Round-4-0">Britsh Cycling</a>.</p>
<p><strong>Dalby NPS report by Cait Elliott</strong></p>
<p>Mel and I were over in the UK on Saturday for the 4th round of the British NPS series on the world cup course in Dalby Forest. We set off, charging across the grass to get in to the first singletrack – I was 6<sup>th</sup> or 7<sup>th</sup> at that stage and had to get around a big loop before a passing opportunity. As soon as possible I got up to 3<sup>rd </sup>behind Mel Spath and New Zealander Rosara Joseph. As we hit a fireroad Lee Craigie came flying past and I spent the rest of the first lap following her wheel. The course was relentless, no chance for a break at all, you’re working hard all the way through be it climbing, descending or flat. Although following Lee, I was keeping an eye of Mel Spath who wasn’t far ahead of us, and hoped that we’d be able to keep her in reach.</p>
<p>Looping around the grass field at the end of the lap, I was surprised when Lee went left, I was sure the course went right. I began to follow but realised just in time that she’d taken a wrong turn.  I veered back on track and put my head down to get as much of a gap as possible. The next couple of laps I concentrated on making the gap bigger, and by lap three I was sure I was clear. Although it was really hard, especially in the sun, I was having a great time. The course is so much fun and really comes alive in a race. Lots of big berms, nice singletrack and rocky, steep descents that seemed to get faster each lap with the adrenaline pumping.</p>
<p>Next target – Mel, familiar feeling!  I knew she was about a minute ahead at the start of the lap, though the nature of the course meant she was out of sight a lot of the time. On each lap I had her within sight as we went up one of the nasty climbs, but she’d disappear again on the flatter, more draggy 2nd half of the course. By the last lap I was pretty knackered and had to force myself to keep pushing on, but into that climb for the last time I realised I’d gained some time, Mel was less than 30 seconds ahead. That spurred me on to ignore the pain and dig deep, but I couldn’t quite find enough to get back up to her.</p>
<p>Results are here:</p>
<p><a href="http://www.timelaps.co.uk/assets/uploads/EventReport.aspx?eventID=134Dalby03/07/2010" target="_blank">http://www.timelaps.co.uk/assets/uploads/EventReport.aspx?eventID=134Dalby03/07/2010</a></p>
<p><strong>Many Thanks to Cait for the report and the photos!</strong></p>
<p><a href="http://womenscycling.ie/blog/wp-content/uploads/2010/07/podium.jpg"><img class="alignnone size-medium wp-image-4985" title="Mel 2nd place, 2nd from left, Cait 3rd place 4th from left" src="http://womenscycling.ie/blog/wp-content/uploads/2010/07/podium-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2010/07/06/irish-invasion-of-the-british-nps-in-dalby-mel-2nd-cait-3rd/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cait Elliott reports on podium position in British NPS</title>
		<link>http://womenscycling.ie/blog/2010/06/03/cait-elliott-reports-on-podium-position-in-british-nps/</link>
		<comments>http://womenscycling.ie/blog/2010/06/03/cait-elliott-reports-on-podium-position-in-british-nps/#comments</comments>
		<pubDate>Thu, 03 Jun 2010 11:55:22 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[british nps]]></category>
		<category><![CDATA[mtb racing]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=4500</guid>
		<description><![CDATA[&#160; In treacherous and rainsoaked conditions, Cait Elliott (UCD) rode a storming race to get 3rd in the UCI ranked British National Series race in Margam Park at the weekend, a great result in difficult conditions.  And if that wasn&#8217;t enough, she went on to take 2nd in the longer half-marathon race the next day!  [...]]]></description>
			<content:encoded><![CDATA[<p>&nbsp;</p>
<div id="attachment_4501" class="wp-caption aligncenter" style="width: 279px"><a href="http://womenscycling.ie/blog/wp-content/uploads/2010/06/Marathon-podium.jpg"><img class="size-medium wp-image-4501 " title="Marathon podium" src="http://womenscycling.ie/blog/wp-content/uploads/2010/06/Marathon-podium-269x300.jpg" alt="" width="269" height="300" /></a><p class="wp-caption-text">Cait (right)on the marathon podium</p></div>
<p>In treacherous and rainsoaked conditions, Cait Elliott (UCD) rode a storming race to get 3rd in the UCI ranked British National Series race in Margam Park at the weekend, a great result in difficult conditions.  And if that wasn&#8217;t enough, she went on to take 2nd in the longer half-marathon race the next day!  Cait reports:<span id="more-4500"></span></p>
<p>&nbsp;</p>
<p><strong>British NPS  – Margam Park</strong></p>
<p>Due to my  last architecture commitments I didn’t arrive at Margam until late Friday night, missing the practice day, so I intended to get up early and do a lap before the race at 10am. However, I  woke up to heavy rain at 5am which continued all day, so I decided it was  better to stay dry, warming up on the turbo-trainer and racing the course blind.  It probably didn’t matter too much since the trails changed so much from  their dry, dusty condition the day before.</p>
<p>There was a  strong field of international riders braving the cold and wet to line up at the start. I had a terrible  start, firstly couldn’t get clipped in, and then my handlebars got tangled with  Lee Craigie’s and I had to fight to stop myself being wrestled to the  ground. Luckily I stayed upright and there was a fairly long open section before  we hit a singletrack climb, so I was able to make up lost time. By the top of  the climb I’d managed to move up to 5<sup>th</sup> place, and since I had no  idea what was coming up on the course, there was an extra incentive to stick  to the wheel of the person in front.</p>
<p>Conditions  were treacherous, it was raining, and the trails had turned to thick, slippery mud making it very difficult to  have any kind of control over the bike. In between were several long fireroad  climbs, which suited me well. By the end of the first lap I was in 4<sup>th</sup>, following Lee Craigie (Torq) and Lilly Mathews (British team), and  feeling strong. The conditions made the descents very slow and awkward, I had a  few moments of sliding down steep banks on my bum, but at least there was  time to recover before the next hard climb. On lap two, Lilly stopped with  mechanical trouble so I got ahead into 3<sup>rd</sup>, gritting my teeth to try and  take advantage and put some time into her.</p>
<p>It didn’t  last too long though, by lap four she was on my tail, and got ahead as I got stuck behind a junior dabbing on a  narrow kicker. I caught her again on a climb and it was a bit of a cat and  mouse game for a lap. On the last lap someone shouted that I had a 12 second gap,  but soon after the track looped back on itself and I saw her several minutes  behind, having had a puncture. I’d been preparing myself to try and kill it on  the last nasty climb so it was a bit of a relief got get such a lead. I couldn’t  believe my luck, all I had to do was hold my position and I’d be on the podium.  The mud was getting harder to deal with, there were a couple of steep banks  where I decided sliding down off the bike in a damage limitation effort was the  best approach, but other than that I enjoyed the trails.</p>
<p>At the bottom of the  final descent I glanced back and saw British national champion Sue Clarke not far behind so had  to put my head down and power across and windswept muddy field to get to the  finish. I finished 3<sup>rd</sup>, first podium in a UCI race, so really delighted  with that. The sun came out on Sunday and I couldn&#8217;t resist racing  drier trails, taking 2nd place in the half marathon.</p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2010/06/03/cait-elliott-reports-on-podium-position-in-british-nps/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>30th May &#8211; Kippure Estate XC MTB Development Summer Race Series</title>
		<link>http://womenscycling.ie/blog/2010/05/27/30th-may-kippure-estate-xc-mtb-development-summer-race-series/</link>
		<comments>http://womenscycling.ie/blog/2010/05/27/30th-may-kippure-estate-xc-mtb-development-summer-race-series/#comments</comments>
		<pubDate>Thu, 27 May 2010 09:31:44 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[beginners races]]></category>
		<category><![CDATA[kippure]]></category>
		<category><![CDATA[mtb development series]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=4458</guid>
		<description><![CDATA[For anyone who wants to dip their toe into mountainbike racing, this beginners series is for you! Kippure Estate invites you to join their XC MTB Development Summer Race Series to be held over the next few months on the estate. The races are open to beginners and intermediate racers of all ages. The 4 [...]]]></description>
			<content:encoded><![CDATA[<div>
<p>For anyone who wants to dip their toe into mountainbike racing, this beginners series is for you!</p>
<p>Kippure Estate invites you to join their XC MTB  Development Summer Race Series to be held over the next few months on  the estate.</p>
<p>The races are open to beginners and intermediate  racers of all ages. The 4 Race series takes place on the following  dates:<br />
Sunday 30th May<br />
Sunday 20th June<br />
Sunday 25th July<br />
Sunday  22nd August.<span id="more-4458"></span><!--more--></p>
<p>After the success of the XC Championships in 2008  and K-Capital Challenge Race Series final stage in 2009, Kippure Estate  has entered into talks with Coillte, Wicklow County Tourism and Wicklow  Rural Partnership to develop permanent mountain bike trails in the  Athdown woods opposite the entrance to the estate. Coillte are very open  to the idea and in conjunction with all parties a feasibility study is  to be commissioned to look into the routes available, costing, etc.</p>
<p>The  course for the first round is approx. 3km loop within the grounds of  Kippure Estate, loads of singletrack and one nice fireroad climb and  will include some interesting features along the way. The climbs aren&#8217;t  too hard, everything is rideable for beginners.<br />
The relatively short  loop will make it great for the spectators.</p>
<p>There is ample  parking, acommadation &amp; coffee shop on the grounds of the estate.</p>
<p><strong>Race  Categories</strong></p>
<p>There will be an A and  B category for Sports:</p>
<p>A  for riders who have reasonable experience on a bike<br />
B for complete  beginners</p>
<p>Other categories will be:<br />
Women<br />
Under 16<br />
Under  14<br />
Under 12<br />
Under 10<br />
Under 8.</p>
<p><strong>Schedule</strong><br />
Sign  On will be open from 10am. Make sure to get signed on as early as  possible</p>
<p>11:00      Under 8/10/12<br />
12:00      Under 14/16,  Sports B &amp; Women<br />
13:00      Sports A</p>
<p><strong>Race Entry</strong></p>
<p>Entry  fee will be minimal (all underage will be free entry) but one day  licences will be compulsory.<br />
Race Entry fee for the underage is free.<br />
Race  Entry fee for the sports A &amp; B Women is €10</p>
<p>Day licences  will be available on the day priced at €5 for underage, €10 for 16-18  year olds, €20 for adults<br />
More information is available here:<br />
<a href="http://www.irishxcmtb.com/Ref_docs/Irish_Offroad_Race_Licence_information.pdf" target="_blank">http://www.irishxcmtb.com/Ref_docs/Irish_Offroad_Race_Licence_information.pdf</a></p>
<p><strong>Online  registration</strong></p>
<p>We would really appreciate if you could take  the time to fill in the online registration form. Firstly, this gives us  an idea of who will be attending so that we can cater for everyone.<br />
Secondly  (and more importantly), We can put your details into the computer  timing system in advance of the race to speed up the sign on process.</p>
<p><a href="http://bit.ly/cEEEON" target="_blank">http://bit.ly/cEEEON</a></p>
<p><strong>Directions</strong></p>
<p><a href="http://www.kippure.com/travel-directions.htm" target="_blank">http://www.kippure.com/travel-directions.htm</a></p>
<p>Google  Map &#8211; <a href="http://bit.ly/9WfkPX" target="_blank">http://bit.ly/9WfkPX</a></p>
<p><strong>More  Info</strong></p>
<p>Kippure Website<br />
<a href="http://www.kippure.com/" target="_blank">http://www.kippure.com</a></p>
<p>The Flyer<br />
<a href="http://www.adventurewicklow.com/Summer_Series_Beginner_Mountain_Bike_Race.pdf" target="_blank">http://www.adventurewicklow.com/Summer_Series_Beginner_Mountain_Bike_Race.pdf</a></p>
<p>IMBRC  &#8211; Post on the forum and we can answer any questions<br />
<a href="http://imbrc.com/forum" target="_blank">http://imbrc.com/forum</a></p>
<p><strong>Follow  us on Facebook/twitter</strong><br />
<a href="http://www.facebook.com/kippure" target="_blank">http://www.facebook.com/kippure</a><br />
<a href="http://twitter.com/KippureEstate" target="_blank">http://twitter.com/KippureEstate</a></p>
<p><a href="http://twitter.com/imbrc" target="_blank">http://twitter.com/imbrc</a><br />
<a href="http://www.facebook.com/pages/IMBRC-Irish-Mountain-Bike-Racing-Club/316207487946" target="_blank">http://www.facebook.com/pages/IMBRC-Irish-Mountain-Bike-Racing-Club/316207487946</a></p>
<p>Regards,</p>
<p>Development  Series Team.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2010/05/27/30th-may-kippure-estate-xc-mtb-development-summer-race-series/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MTB NPS RD 3</title>
		<link>http://womenscycling.ie/blog/2010/05/10/mtb-nps-rd-3/</link>
		<comments>http://womenscycling.ie/blog/2010/05/10/mtb-nps-rd-3/#comments</comments>
		<pubDate>Mon, 10 May 2010 22:27:47 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[MTB National Points League]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=4341</guid>
		<description><![CDATA[The third round of the NPS was held in Lady Nixon park on Sunday, the weather was great and there was a huge turn out and fantastic to see a great ladies turn out as well. There were 11 ladies racing in Sports and 3 in the Elites. The course was around a park and [...]]]></description>
			<content:encoded><![CDATA[<div>
<div><a href="http://womenscycling.ie/blog/wp-content/uploads/2010/05/rd3mtbnps.jpg"><img class="aligncenter size-full wp-image-4342" title="rd3mtbnps" src="http://womenscycling.ie/blog/wp-content/uploads/2010/05/rd3mtbnps.jpg" alt="" width="300" height="283" /></a>The third round of the NPS was held  in Lady Nixon park on Sunday, the weather was great and there was a  huge turn out and fantastic to see a great ladies turn out as well. <span id="more-4341"></span></div>
<div></div>
</div>
<div>There were 11 ladies racing in Sports and 3 in the Elites. The course  was around a park and while not very technical was very enjoyable and  particularly suited for the sports rider. XMTB put on a great race,  really well organised and a big thank you to everyone involved including  the every present voice of Irish Mountain biking, Richie Byrne.</div>
<div>
There  was a great battle for the ladies sports but Gill Smith came in first  followed very quickly by Agata Tamulewicz of MAD and Julie Rea of Shain  Reaction Cycles.<br />
The elites ladies were tight as well with Ciara  MacManus winning ahead of Val O&#8217;Neill and Shona D&#8217;Arcy got third place.</p>
<p>On  a personal note, anyone who&#8217;s considering racing theses races and is a  bit concerned come out on my Wednesday night ladies spins and see how  you get on!</p>
<p>well done everyone who raced</p>
<p>Shona</p></div>
<div></div>
<div>Photos <a title="pics mtb nps rd 3" href="http://http://picasaweb.google.com/racing795/XC_NPS_Rd3_XmtbBelfast_09052010#">here</a></div>
<p><a href="http://womenscycling.ie/blog/wp-content/uploads/2010/05/mtbnps3.jpg"><img class="aligncenter size-medium wp-image-4343" title="mtbnps3" src="http://womenscycling.ie/blog/wp-content/uploads/2010/05/mtbnps3-300x270.jpg" alt="" width="300" height="270" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2010/05/10/mtb-nps-rd-3/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>MTB NPS Rd 3 this weekend, Belfast</title>
		<link>http://womenscycling.ie/blog/2010/05/07/mtb-nps-rd-3-this-weekend-belfast/</link>
		<comments>http://womenscycling.ie/blog/2010/05/07/mtb-nps-rd-3-this-weekend-belfast/#comments</comments>
		<pubDate>Fri, 07 May 2010 19:19:43 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[MTB National Points League]]></category>
		<category><![CDATA[Mountain Bike]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=4327</guid>
		<description><![CDATA[Round 3 of the Mountainbike National Points series of races takes place this weekend in Lady Dixon Park on the outskirts of Belfast, on what promises to be a fast circuit.  As always women riders are in short supply so ladies, stop procrastinating and get the finger out, give it a bash! You never know [...]]]></description>
			<content:encoded><![CDATA[<p>Round 3 of the Mountainbike National Points series of races takes place this weekend in Lady Dixon Park on the outskirts of Belfast, on what promises to be a fast circuit.  As always women riders are in short supply so ladies, stop procrastinating and get the finger out, give it a bash! You never know you might even win a prize!  All the details you need to know can be found on <a href="http://www.irishxcmtb.com/">Irishxcmtb</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2010/05/07/mtb-nps-rd-3-this-weekend-belfast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wed night MTB spin &#8211; reminder</title>
		<link>http://womenscycling.ie/blog/2010/05/04/wed-night-mtb-spin-reminder/</link>
		<comments>http://womenscycling.ie/blog/2010/05/04/wed-night-mtb-spin-reminder/#comments</comments>
		<pubDate>Tue, 04 May 2010 22:23:37 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=4233</guid>
		<description><![CDATA[The Epic girls are having the 3rd of their wed night newbie spins tomorrow, leaving Palmers pub at 7pm, be sure to be on time if you want to improve your skills and ride some great trails with the women of the Epicmtb club!  Visit their forum here if you need more info.]]></description>
			<content:encoded><![CDATA[<p>The Epic girls are having the 3rd of their wed night newbie spins tomorrow, leaving Palmers pub at 7pm, be sure to be on time if you want to improve your skills and ride some great trails with the women of the Epicmtb club!  Visit their forum <a href="http://www.epicmtb.com/forums/showthread.php?s=be5c168bfd94e1c7fa346bf689746c72&amp;t=10458">here</a> if you need more info.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2010/05/04/wed-night-mtb-spin-reminder/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Shona&#8217;s Wednesday night MTB spins for women</title>
		<link>http://womenscycling.ie/blog/2010/04/27/shonas-wednesday-night-mtb-spins-for-women/</link>
		<comments>http://womenscycling.ie/blog/2010/04/27/shonas-wednesday-night-mtb-spins-for-women/#comments</comments>
		<pubDate>Tue, 27 Apr 2010 14:44:29 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=4161</guid>
		<description><![CDATA[Just a reminder that tomorrow is the 2nd of Shona&#8217;s wednesday night mtb spins for women, leaving Palmerstown pub at 7pm.  Last weeks spin was deadly craic and a great crowd turned up(read report here), so if you fancy a fun sociable evening learning the ropes and enjoying the fantastic trails made by the Epic [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenscycling.ie/blog/wp-content/uploads/2010/04/epicmtb.jpg"><img class="aligncenter size-medium wp-image-4162" title="epicmtb" src="http://womenscycling.ie/blog/wp-content/uploads/2010/04/epicmtb-300x225.jpg" alt="" width="300" height="225" /></a>Just a reminder that tomorrow is the 2nd of Shona&#8217;s wednesday night mtb spins for women, leaving Palmerstown pub at 7pm.  Last weeks spin was deadly craic and a great crowd turned up(<a href="http://womenscycling.ie/blog/2010/04/22/great-turnout-for-womens-wed-night-mtb-spin/">read report here</a>), so if you fancy a fun sociable evening learning the ropes and enjoying the fantastic trails made by the Epic club, be sure to go along and be prepared to get muddy!  Visit the <a href="http://www.epicmtb.com/forums/showthread.php?t=10356">Epic club forum</a> if you need any more details.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2010/04/27/shonas-wednesday-night-mtb-spins-for-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2 of MTB National Points Series this weekend</title>
		<link>http://womenscycling.ie/blog/2010/04/22/round-2-of-mtb-national-points-series-this-weekend/</link>
		<comments>http://womenscycling.ie/blog/2010/04/22/round-2-of-mtb-national-points-series-this-weekend/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:53:11 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[MTB National Points League]]></category>
		<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=4024</guid>
		<description><![CDATA[Round 2 of the MTB NPS takes place near Killarney this weeend.  Many will be interested in checking out the course as it is using the trails being built for the Masters World Championships next year. Full details including directions, times etc can be found on www.irishxcmtb.com.]]></description>
			<content:encoded><![CDATA[<p>Round 2 of the MTB NPS takes place near Killarney this weeend.  Many will be interested in checking out the course as it is using the trails being built for the Masters World Championships next year. Full details including directions, times etc can be found on <a href="http://www.irishxcmtb.com/">www.irishxcmtb.com.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2010/04/22/round-2-of-mtb-national-points-series-this-weekend/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Great turnout for Womens Wed Night MTB Spin</title>
		<link>http://womenscycling.ie/blog/2010/04/22/great-turnout-for-womens-wed-night-mtb-spin/</link>
		<comments>http://womenscycling.ie/blog/2010/04/22/great-turnout-for-womens-wed-night-mtb-spin/#comments</comments>
		<pubDate>Thu, 22 Apr 2010 09:46:09 +0000</pubDate>
		<dc:creator>Jen</dc:creator>
				<category><![CDATA[Mountain Bike]]></category>
		<category><![CDATA[News]]></category>
		<category><![CDATA[easy]]></category>
		<category><![CDATA[mtb]]></category>
		<category><![CDATA[spins]]></category>
		<category><![CDATA[women]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=4016</guid>
		<description><![CDATA[Report from Shona: Well we had 9 new ladies out last night and 5 senior epic ladies offering all sorts of advice and encouragement to the relative newbies. We started off with a hell of a climb over the scalp, everyone made a damn good go at it and it certainly warmed every one up. [...]]]></description>
			<content:encoded><![CDATA[<p><em><a href="http://womenscycling.ie/blog/wp-content/uploads/2010/04/mtbspin.jpg"><img class="aligncenter size-medium wp-image-4017" title="mtbspin" src="http://womenscycling.ie/blog/wp-content/uploads/2010/04/mtbspin-300x225.jpg" alt="" width="300" height="225" /></a>Report from Shona:</em></p>
<p>Well we had 9 new ladies out last night and 5 senior epic ladies  offering all sorts of advice and encouragement to the relative newbies.<span id="more-4016"></span><br />
We  started off with a hell of a climb over the scalp, everyone made a damn  good go at it and it certainly warmed every one up. then into the epic  club course which is a much better for everyone, the climbing and  descending are tricky but not intimidating so everyone got around it  really well. the light was against us so we didn&#8217;t have a chance to  check out the other trails but as these spins get quicker we&#8217;ll have  more time to look around. some of the more experienced ladies went down  the fast down hill section of Barneys which they really seemed to enjoy.<br />
|It  was really great to see that kind of turn out last night and i&#8217;m hoping  the big grins on everyone&#8217;s faces back at the car park means they&#8217;ll be  back next week.<br />
check out the thread on epic for a link to more  photos and Sylvia&#8217;s deadly video!<br />
