<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Women&#039;s Cycling Ireland &#187; High Performance</title>
	<atom:link href="http://womenscycling.ie/blog/category/high-performance/feed/" rel="self" type="application/rss+xml" />
	<link>http://womenscycling.ie/blog</link>
	<description>Womens cycling ireland irish road racing mtb track riding bikes sportive health fitness leisure information</description>
	<lastBuildDate>Fri, 03 Feb 2012 20:34:38 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>35 Women&#8217;s Professional Teams Registered</title>
		<link>http://womenscycling.ie/blog/2012/02/03/35-womens-professional-teams-registered/</link>
		<comments>http://womenscycling.ie/blog/2012/02/03/35-womens-professional-teams-registered/#comments</comments>
		<pubDate>Fri, 03 Feb 2012 11:00:04 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=7120</guid>
		<description><![CDATA[The health of women&#8217;s cycling at an international level is evident by yet another increase in the number of UCI Women&#8217;s Teams registering in 2012. It is likely that some of this increase is related to the lead up to the Summer Olympics in London. Check out this link &#8211; our own Siobhan Horgan is [...]]]></description>
			<content:encoded><![CDATA[<p>The health of women&#8217;s cycling at an international level is evident by yet another increase in the number of UCI Women&#8217;s Teams registering in 2012. It is likely that some of this increase is related to the lead up to the Summer Olympics in London. Check out this link &#8211; our own Siobhan Horgan is on Team GSD Gedion, and Olivia Dillon rides for Exergy Twenty12 . <a href="http://www.cyclingnews.com/news/35-womens-professional-teams-registered-with-uci">here</a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2012/02/03/35-womens-professional-teams-registered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Blog &#8211; Michelle Geoghegan</title>
		<link>http://womenscycling.ie/blog/2012/01/06/new-blog-michelle-geoghegan/</link>
		<comments>http://womenscycling.ie/blog/2012/01/06/new-blog-michelle-geoghegan/#comments</comments>
		<pubDate>Fri, 06 Jan 2012 16:37:06 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=7098</guid>
		<description><![CDATA[Check out the latest in blog land &#8211; Orwell Wheeler&#8217;s Michelle Geoghegan details the life of a fulltime international cyclists in her blog HERE]]></description>
			<content:encoded><![CDATA[<p>Check out the latest in blog land &#8211; Orwell Wheeler&#8217;s Michelle Geoghegan details the life of a fulltime international cyclists in her blog  <a href="http://michellegeoghegan.com/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2012/01/06/new-blog-michelle-geoghegan/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cycling Ireland and the High Performance Director part ways</title>
		<link>http://womenscycling.ie/blog/2011/09/29/cycling-ireland-and-the-high-performance-director-part-ways/</link>
		<comments>http://womenscycling.ie/blog/2011/09/29/cycling-ireland-and-the-high-performance-director-part-ways/#comments</comments>
		<pubDate>Thu, 29 Sep 2011 10:46:38 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=7012</guid>
		<description><![CDATA[Read on for the Press Release from Cycling Ireland. Cycling Ireland and the High Performance Director part ways: Cycling Ireland and the High Performance Director, Dr Phil Leigh have today agreed to part ways. Dr Leigh and Cycling Ireland agreed that the timing was right as he had advanced the High Performance Programme as far [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenscycling.ie/blog/wp-content/uploads/2011/09/Cycling-Ireland-High-Res.jpg"><img src="http://womenscycling.ie/blog/wp-content/uploads/2011/09/Cycling-Ireland-High-Res-300x77.jpg" alt="" title="Cycling Ireland High Res" width="300" height="77" class="aligncenter size-medium wp-image-7013" /></a><br />
Read on for the Press Release from Cycling Ireland.<span id="more-7012"></span></p>
<p>Cycling Ireland and the High Performance Director part ways:</p>
<p>Cycling Ireland and the High Performance Director, Dr Phil Leigh have today agreed to part ways.<br />
Dr Leigh and Cycling Ireland agreed that the timing was right as he had advanced the High Performance Programme as far as possible in the current conditions. There will now be a refocused effort on development. </p>
<p>Phil joined Cycling Ireland in April 2009 and during his time he has contributed greatly to the establishment of a High Performance Structure that delivered some key results. The full integration of Paracycling activities has provided a solid platform for this group to deliver consistently excellent results over the past number of years. These results include four world championship titles and several other medal winning performances at world track championships, world cup and road events. There has also been a considerable advancement of the High Performance Track teams. Both team pursuit squads setting significantly improved National Records and more recently Ireland secured a first U23 European Track medal. </p>
<p>Phil has built up key relationships with various service providers and commercial supporters that will benefit Cycling Ireland in the years ahead. New internal systems are now in place to ensure that clear pathways exist for the future development of Irish riders. Phil has overseen a sound logistical support over the past couple of years ensuring riders, coaches and volunteer staff can focus on achieving their performance targets. He has also been in the process of setting up a development pathway from youth upwards to enable talented riders achieve their potential.</p>
<p>Speaking of his resignation CEO Geoff Liffey said he and The Board of Cycling Ireland were very grateful for the contributions made by Phil during his time here and wish him well for the future.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2011/09/29/cycling-ireland-and-the-high-performance-director-part-ways/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OFFROAD 2 RIO PROJECT LAUNCHED</title>
		<link>http://womenscycling.ie/blog/2011/09/27/offroad-2-rio-project-launched/</link>
		<comments>http://womenscycling.ie/blog/2011/09/27/offroad-2-rio-project-launched/#comments</comments>
		<pubDate>Tue, 27 Sep 2011 14:25:13 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Mountain Bike]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=7003</guid>
		<description><![CDATA[Offroad 2 Rio is an exciting new project that will seek to establish a high performance strategy for Irish women’s cross country mountain bike racing with the ultimate goal of achieving qualification at the 2016 Olympic games in Rio de Janeiro. VISION STATEMENT To represent your country is one of the greatest honours in sport, [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenscycling.ie/blog/wp-content/uploads/2011/09/Off-road-2-Rio-2.jpg"><img src="http://womenscycling.ie/blog/wp-content/uploads/2011/09/Off-road-2-Rio-2-300x200.jpg" alt="" title="Off road 2 Rio 2" width="300" height="200" class="aligncenter size-medium wp-image-7004" /></a><br />
Offroad 2 Rio is an exciting new project  that will seek to establish a high performance strategy for Irish women’s cross country mountain bike racing with the ultimate goal of achieving qualification at the 2016 Olympic games in Rio de Janeiro. <span id="more-7003"></span></p>
<p>VISION STATEMENT<br />
<em>To represent your country is one of the greatest honours in sport, to do so at the Olympics is the ultimate. The Offroad2Rio project seeks to establish a high performance pathway for women’s cross country mountain bike racing in Ireland. It will inspire increased participation &#038; competition in sport, raise the standard of mountain bike racing in Ireland to world level, stimulate ambition and offer a goal for young athletes to aspire to. Our ambition is to establish a team of world class athletes working towards the common goal of Irish Olympic qualification for Rio in 2016.</em></p>
<p>Offroad2Rio will stimulate an increased focus on elite mountain biking in Ireland. There are 5 years until the Olympics in Rio with qualification beginning in 2014. For the next 3 years the project will focus on rider progression and increasing experience from development through to elite international level, establishing a high performance strategy, and increasing campaign awareness and financial backing.<br />
The project is an athlete driven initiative set up by current Irish riders racing at elite international level without any assistance from Cycling Ireland the national governing body. These riders have shown the commitment and drive to progress from national to international level over the last few years. They have done so without any of the funding or expertise that comes with a high performance programme, and without any opportunity to achieve the honour of representing their country. We believe that with assistance these riders have what it takes to perform alongside the best athletes in the world at the most important sporting event in the world, the Olympics.</p>
<p>Visit the project website for more information:	www.offroad2rio.com<br />
Contact:	info@offroad2rio.com</p>
<p>Photos courtesy of Maciej Staroniewicz</p>
<p><a href="http://womenscycling.ie/blog/wp-content/uploads/2011/09/Off-road-2-Rio.jpg"><img src="http://womenscycling.ie/blog/wp-content/uploads/2011/09/Off-road-2-Rio-300x200.jpg" alt="" title="Off road 2 Rio" width="300" height="200" class="aligncenter size-medium wp-image-7005" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2011/09/27/offroad-2-rio-project-launched/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Horgan unlucky with mechanical  at World Championships</title>
		<link>http://womenscycling.ie/blog/2011/09/24/horgan-unlucky-with-mechanical-at-world-championships/</link>
		<comments>http://womenscycling.ie/blog/2011/09/24/horgan-unlucky-with-mechanical-at-world-championships/#comments</comments>
		<pubDate>Sat, 24 Sep 2011 22:06:02 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=6996</guid>
		<description><![CDATA[Siobhan Horgan, following a successful appeal, raced in the World Road Race Championships today. The top international rider was riding comfortably in the bunch when her front wheel was damaged by the rear mech of a rider in front, forcing her out of the race. This was hard luck for the Irish rider who has [...]]]></description>
			<content:encoded><![CDATA[<p>Siobhan Horgan, following a successful appeal, raced in the World Road Race Championships today. The top international rider was riding comfortably in the bunch when her front wheel was damaged by the rear mech of a rider in front, forcing her out of the race. This was hard luck for the Irish rider who has been competing at the top level over the past few years. Post race interview with Siobhan can be found <a href="http://www.stickybottle.com/latest-news/dervan-horgan%E2%80%99s-chances-wrecked-by-bad-luck-in-copenhagen/">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2011/09/24/horgan-unlucky-with-mechanical-at-world-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ciara Horne Looking to Raise £10,000</title>
		<link>http://womenscycling.ie/blog/2011/09/22/ciara-horne-looking-to-raise-10000/</link>
		<comments>http://womenscycling.ie/blog/2011/09/22/ciara-horne-looking-to-raise-10000/#comments</comments>
		<pubDate>Thu, 22 Sep 2011 08:28:27 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Track]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=6977</guid>
		<description><![CDATA[Ciara Horne, who raced on the Irish National Team at Rás na mBan, is looking to raise £10,000 in order to be able to pursue her Olympic Dream. Full story can be found HERE]]></description>
			<content:encoded><![CDATA[<p>Ciara Horne, who raced on the Irish National Team at Rás na mBan, is looking to raise £10,000 in order to be able to pursue her Olympic Dream. Full story can be found <a href="http://www.warwickcourier.co.uk/sport/other-sport/horne_s_olympic_dreams_ride_on_raising_10_000_1_3058809">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2011/09/22/ciara-horne-looking-to-raise-10000/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siobhan Horgan selected for the World Road Championships</title>
		<link>http://womenscycling.ie/blog/2011/09/15/siobhan-horgan-selected-for-the-world-road-championships/</link>
		<comments>http://womenscycling.ie/blog/2011/09/15/siobhan-horgan-selected-for-the-world-road-championships/#comments</comments>
		<pubDate>Thu, 15 Sep 2011 10:10:54 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=6860</guid>
		<description><![CDATA[National Champion Siobhan horgan has been selected to race the World Road Championships following a successful appeal through the appeals process in Cycling Ireland. World Road Championships – Copenhagen (19th – 25th September 2011) Team Ireland selections: Following a successful appeal from two riders, the Irish National Team for the World Road Championships has been [...]]]></description>
			<content:encoded><![CDATA[<p>National Champion Siobhan horgan has been selected to race the World Road Championships following a successful appeal through the appeals process in Cycling Ireland.<span id="more-6860"></span></p>
<p>World Road Championships – Copenhagen (19th – 25th September 2011)<br />
Team Ireland selections:<br />
Following a successful appeal from two riders, the Irish National Team for the World Road Championships has been strengthened by Sean Downey and Siobhan Horgan. Downey will race in the U23 Time Trial while Horgan will race in the Road Race. </p>
<p>We now have 11 riders competing across 7 events next week, with riders competing on each of the 6 days of competition. It will be an exciting and competitive world championship from an Irish perspective, with plenty of opportunity for our riders to perform.</p>
<p>The updated team is:<br />
Junior (M)<br />
Jack Wilson (RR)<br />
Ryan Mullen (RR &#038; TT)</p>
<p>U23 (M)<br />
Sam Bennett (RR)<br />
Philip Lavery (RR)<br />
Felix English (RR &#038; TT)<br />
Sean Downey (TT)</p>
<p>Senior (W)<br />
Siobhan Horgan (RR)</p>
<p>Senior (M)<br />
Daniel Martin (RR)<br />
Nicholas Roche (RR)<br />
Matt Brammeier (TT &#038; RR)<br />
David McCann (TT &#038; RR)</p>
<p>Programme for UCI Road Race World Championships (Copenhagen) 2011 </p>
<p>Time Trials:<br />
September 19<br />
10h00-12h00 Junior Women, 13,9 km<br />
13h00-17h30 Under 23 Men, 35,2 km (2&#215;17,6 km)<br />
September 20<br />
09h30-13h15 Junior Men, 27,8 km (2&#215;13,9 km)<br />
14h00-17h10 Elite Women, 27,8 km (2&#215;13,9 km)<br />
September 21<br />
12h30-17h05 Elite Men, 46,4 km (2&#215;23,2 km) </p>
<p>Road Races:<br />
September 23<br />
09h00-12h30 Junior Women, 70 km (5 x 14km)<br />
13h30-17h15 Under 23 Men, 168 km (12 x 14km)<br />
September 24<br />
09h00-12h30 Junior Men, 126 km (9 x 14km)<br />
13h30-17h15 Elite Women´, 140 km (10 x 14km)<br />
September 25<br />
10h00-17h05 Elite Men, 266 km (17 x 14km + 28 km, from start in Copenhagen town centre)<br />
Website for 2011 World RR &#038; TT Championships   http://www.copenhagen2011.dk/index.php<br />
ENDS:</p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2011/09/15/siobhan-horgan-selected-for-the-world-road-championships/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siobhan Horgan finishes strong at the Tour de l&#8217;Ardeche</title>
		<link>http://womenscycling.ie/blog/2011/09/13/siobhan-horgan-finishes-strong-at-the-tour-de-lardeche/</link>
		<comments>http://womenscycling.ie/blog/2011/09/13/siobhan-horgan-finishes-strong-at-the-tour-de-lardeche/#comments</comments>
		<pubDate>Tue, 13 Sep 2011 08:43:13 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=6845</guid>
		<description><![CDATA[National Champion Siobhan Horgan performed strongly throughout the 6 Stage Tour de l&#8217;Ardeche last week, to come 26th overall in an event won by the outstanding Emma Pooley from GB. Horgan was controversially omitted from the Irish Team that was announced for the World Championships in Denmark next week, despite the good form that she [...]]]></description>
			<content:encoded><![CDATA[<p>National Champion Siobhan Horgan performed strongly throughout the 6 Stage Tour de l&#8217;Ardeche last week, to come 26th overall in an event won by the outstanding Emma Pooley from GB. Horgan was controversially omitted from the Irish Team that was announced for the World Championships in Denmark next week, despite the good form that she was been showing this season.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2011/09/13/siobhan-horgan-finishes-strong-at-the-tour-de-lardeche/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Czech MTB World Cup</title>
		<link>http://womenscycling.ie/blog/2011/08/23/czech-mtb-world-cup/</link>
		<comments>http://womenscycling.ie/blog/2011/08/23/czech-mtb-world-cup/#comments</comments>
		<pubDate>Tue, 23 Aug 2011 10:07:04 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Mountain Bike]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=6782</guid>
		<description><![CDATA[Read the latest from our top Mountain Bikers Cait Elliott and Melanie Spath from the Czech World Cup. Irish Mountain bikers Mel Spath and Cait Elliott recently competed in the final 2 rounds of the World Cup series. First up was Nove Mesto in the Czech Republic, set in a forested area of pretty rolling [...]]]></description>
			<content:encoded><![CDATA[<p>Read the latest from our top Mountain Bikers Cait Elliott and Melanie Spath from the Czech World Cup. <span id="more-6782"></span></p>
<p>Irish Mountain bikers Mel Spath and Cait Elliott recently competed in the final 2 rounds of the World Cup series. First up was Nove Mesto in the Czech Republic, set in a forested area of pretty rolling hills, the race was based around a biathlon stadium which created a great arena and starting area. The course was very similar to racing in Ireland, lots of natural forest singletrack with plenty of roots, twisty corners, kickers and a couple of rocky technical features to keep the cameras happy. However warm weather and lots of steep climbs on rooty trails made for tough racing. A new addition to the World Cup series, the event was extremely well run with an incredible atmosphere and over 20,000 spectators on race day. Mel battled hard to finish 54<sup>th</sup> but Cait was unlucky to puncture leaving her unable to finish.</p>
<p>Mel: &#8220;The Czech World Cup was amazing! Probably the best ever spectator supported world cup &#8211; the cheering was deafening. The course was conditionally and technically very challenging, with lots of steep climbs and rooty descents. It was good fun to ride, but I didn&#8217;t have good legs on race day and suffered from the start. The laps were very short and I was pulled, but I can&#8217;t say I was too unhappy about that on the day.&#8221;</p>
<p style="text-align: center;"> <a href="http://womenscycling.ie/blog/wp-content/uploads/2011/08/World-Cup-1.jpg"><img class="size-medium wp-image-6783 aligncenter" title="World Cup 1" src="http://womenscycling.ie/blog/wp-content/uploads/2011/08/World-Cup-1-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Cait: “I had a good start and was in the top 50s when I slashed my tyre on a rock miles from the tech area. It was my first ever dnf and not something I ever want to happen again. The course and atmosphere were amazing making it even more frustrating so I’ll be on a mission to do it justice next year!”</p>
<p>Next up was Val di Sole in Italy where it was even hotter and the climbs even steeper with a mixture of fireroad, grassy meadows and greasy, rocky  singletrack totalling 230m vertical metres over a 4.2km lap! Luckily the climbs were interspersed with flowing alpine singltrack, fast rocky trails and rooty switchback descents so there was still a lot of fun to be had but temperatures of over 35 degrees on race day made things hard work. Mel rode well to finish 54<sup>th</sup> again with Cait in 63<sup>rd</sup>.</p>
<p style="text-align: center;"> <a href="http://womenscycling.ie/blog/wp-content/uploads/2011/08/World-Cup-Mel.jpg"><img class="size-medium wp-image-6784 aligncenter" title="World Cup Mel" src="http://womenscycling.ie/blog/wp-content/uploads/2011/08/World-Cup-Mel-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p>Mel: &#8220;After the Czech World Cup we went straight to Val di Sole in Italy for the last world cup round. I absolutely loved the course &#8211; a lot of the descents were very &#8220;Irish&#8221;. It was also a very hard course &#8211; probably the most steep and climby world cup of them all and it was very hot (35 degrees). I had a much better race here, really enjoying the course and the racing, and was gutted that I missed the 80% cut-off with only one lap to go. I learned a lot in both world cups, which will really help for getting the preparation right for next year.&#8221;</p>
<p>Cait: “I was a bit disappointed to get pulled, I had a good position early on but was really suffering in the heat and began to drop back. The course was a lot of fun and it was a good learning experience, I’ll know what to expect next year”</p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2011/08/23/czech-mtb-world-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Irish Mountainbikers test the London Olympics Course</title>
		<link>http://womenscycling.ie/blog/2011/08/03/irish-mountainbikers-test-the-london-olympics-course/</link>
		<comments>http://womenscycling.ie/blog/2011/08/03/irish-mountainbikers-test-the-london-olympics-course/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 16:03:11 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Mountain Bike]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=6691</guid>
		<description><![CDATA[Irish National Mountain Bike Champions Cait Elliott and Robin Seymour and soon to be Irish citizen Mel Spath raced on the London Olympic Course last weekend. Three Irish mountain bikers, the male and female Irish National champions (Robin Seymour and Cait Elliott) and Mel Spath (although still riding under a German license), had the honour [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://womenscycling.ie/blog/wp-content/uploads/2011/08/Olympic-Course-Cait.jpg"><img class="aligncenter size-medium wp-image-6693" title="Olympic Course Cait" src="http://womenscycling.ie/blog/wp-content/uploads/2011/08/Olympic-Course-Cait-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p>Irish National Mountain Bike Champions Cait Elliott and Robin Seymour and soon to be Irish citizen Mel Spath raced on the London Olympic Course last weekend.<span id="more-6691"></span></p>
<pre>Three Irish mountain bikers, the male and female Irish National
champions (Robin Seymour and Cait Elliott) and Mel Spath (although
still riding under a German license), had the honour to be invited to
the Olympic Test last weekend in Hadleigh Farm, Essex, an hour east of
London.

The test event was run as a Class 1 mountain biking race on the
Olympic mountain biking course, as a dry run for the London 2012
Olympics. Many countries took the opportunity to send in their Olympic
hopefuls, including both the male and female Beijing Olympic Gold
medalists and many continental and national champions, to inspect the
course, often equipped with GPS devices and head cameras. The course
was open both Friday and Saturday for training, with the race being
run on the Sunday, under Olympic conditions.

The course design made good use of the little height difference in
this naturally flat area, with many tough and steep climbs and very
technical, rocky descents. All Irish riders negotiated the technical
sections comfortably.

5000 spectators and 180 international media lined the spectator
friendly, compact course on a hot and sunny, blue-skied Sunday. The
women were off at 11am with 33 starters and was won by Canadian
Catherine Pendrel in 1:32:04, followed by the US National Champion
Georgia Gould in 2nd and current World Cup Series leader Julie Bresset
(France) in 3rd. First Irish was Mel Spath in 19th place, followed by
Cait in 25th place.

Rider comments:

Mel Spath: "I am happy with my placing under the conditions. A problem
with my rear derailleur meant that I had to cut my training short and
thus didn't have enough time to familiarize myself with the technical
sections on the course before the race. So in the first 3 laps of the
race I made a few mistakes on those sections, losing quite a bit of
time, but I got into a good rhythm for the last 3 laps and by the end
I felt I was riding the course comfortably and strong. It was great to
be able to race in such a high-profile race against world-class
competition and I am confident with how my form is coming along for
the upcoming world cups."

Cait Elliott comments on her race: "The pace was ferocious from the
start and coming off the back of the grid meant much of the first lap
was spent losing time fighting for position. The course was very
tough, especially in the heat, with a lot of steep technical climbs
and little chance to recover but I enjoyed the technical rocky
descents. I rode hard but was a bit disappointed my lap times dropped
off a bit towards the end. The atmosphere and experience were
amazing."

The men's race followed at 2pm and was dominated by Beijing Olympic
gold medalist, Julien Absalon (France), who finished with a gap of
1:20min ahead of Christoph Sauser (Switzerland) in 2nd and a further
26secs ahead of Karl Markt (Austria) in 3rd.

3-times Olympian Robin Seymour had to abandon the race due to a
mechanical problem.

All of the Irish riders participated as self-funded privateers,
without external or official funding. There will be no Irish mountain
bikers at the London Olympics, since there has been no Irish mountain
bike team in recent years that would have qualified a place for
Ireland. However, the race gave a good insight for what is to be
expected in Rio 2016 which the riders are targeting for Irish
qualification.

Mel and Cait are also attending the final two rounds of the World Cup
Series in the Czech Republic and Italy in August.

----------------

Pictures attached:
- DSC_0813.JPG: Cait (in green Ireland kit) descending (picture credit
Alan Donnelly - permission granted to use)
- DSC_0952.JPG: Mel (in red skinsuit) descending (picture credit Annie
Bedford - permission granted to use)
</pre>

<a href='http://womenscycling.ie/blog/2011/08/03/irish-mountainbikers-test-the-london-olympics-course/olympic-course/' title='Olympic Course'><img width="150" height="150" src="http://womenscycling.ie/blog/wp-content/uploads/2011/08/Olympic-Course-150x150.jpg" class="attachment-thumbnail" alt="Olympic Course" title="Olympic Course" /></a>
<a href='http://womenscycling.ie/blog/2011/08/03/irish-mountainbikers-test-the-london-olympics-course/olympic-course-cait/' title='Olympic Course Cait'><img width="150" height="150" src="http://womenscycling.ie/blog/wp-content/uploads/2011/08/Olympic-Course-Cait-150x150.jpg" class="attachment-thumbnail" alt="Olympic Course Cait" title="Olympic Course Cait" /></a>

<pre></pre>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2011/08/03/irish-mountainbikers-test-the-london-olympics-course/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Siobhan Horgan strong in Tour de Bretagne Féminin</title>
		<link>http://womenscycling.ie/blog/2011/07/19/siobhan-horgan-strong-in-tour-de-bretagne-feminin/</link>
		<comments>http://womenscycling.ie/blog/2011/07/19/siobhan-horgan-strong-in-tour-de-bretagne-feminin/#comments</comments>
		<pubDate>Tue, 19 Jul 2011 11:45:46 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=6634</guid>
		<description><![CDATA[National Road Race Champion Siobhan Horgan raced a strong race in Brittany last weekend, finishing in 19th place overall in the UCI 2.2 event, just 3min 43 behind the winner. Former multiple national champion and top international rider Geraldine Gill also raced in the 4 day stage race.]]></description>
			<content:encoded><![CDATA[<p>National Road Race Champion Siobhan Horgan raced a strong race in Brittany last weekend, finishing in 19th place overall in the UCI 2.2 event, just 3min 43 behind the winner. Former multiple national champion and top international rider Geraldine Gill also raced in the 4 day stage race.</p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2011/07/19/siobhan-horgan-strong-in-tour-de-bretagne-feminin/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selection Criteria</title>
		<link>http://womenscycling.ie/blog/2011/06/27/selection-criteria/</link>
		<comments>http://womenscycling.ie/blog/2011/06/27/selection-criteria/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 10:40:45 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=6549</guid>
		<description><![CDATA[The selection criteria for World Championships, European Championships and Olympic Games can be downloaded from Cycling Ireland HERE]]></description>
			<content:encoded><![CDATA[<p>The selection criteria for World Championships, European Championships and Olympic Games can be downloaded from Cycling Ireland <a title="HERE" href="http://www.cyclingireland.ie/Home/High-Performance/HP-Criteria.aspx">HERE</a></p>
]]></content:encoded>
			<wfw:commentRss>http://womenscycling.ie/blog/2011/06/27/selection-criteria/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second for Siobhan Horgan in Plumelec</title>
		<link>http://womenscycling.ie/blog/2011/06/01/second-for-siobhan-horgan-in-plumelec/</link>
		<comments>http://womenscycling.ie/blog/2011/06/01/second-for-siobhan-horgan-in-plumelec/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 08:42:48 +0000</pubDate>
		<dc:creator>Heather</dc:creator>
				<category><![CDATA[High Performance]]></category>
		<category><![CDATA[Road Racing]]></category>

		<guid isPermaLink="false">http://womenscycling.ie/blog/?p=6433</guid>
		<description><![CDATA[Siobhan Horgan returned to her winning ways on the road in Plumelec last weekend. Racing in the colours of the Cork based team The Edge, Horgan found her form over the course of the race, just being outsprinted by Julie Beveridge on the line. For the French speakers out there you can check out THIS [...]]]></description>
