Round 2 of 4 will take place this evening here - google maps here. Parking at the start/finish is more limited than before, but parking is available in a carpark in Ashford village. Start/finish is at the Ashford Co-op just outside the village. Sign-on starts at 6.50pm, with race starting 7.30pm sharp. Seniors and Juniors €5, youth go free. All must have membership of Cycling Ireland and at least a club licence, although one-day licences are available at €20 each. Weather looking fine so should be a great evenings racing!
Points table after Round 1:
| # | Name | Points | |
| 1 | Roisin Kennedy | 11 | |
| 2 | Caroline Conway | 10 | |
| 3 | Anne Dalton | 9 | |
| 4 | Margaret Donnelly | 8 | |
| 5 | Mary Dawson | 7 | |
| 6 | Muriel O’Haire | 6 | |
| 7 | Fiona Cooke | 5 | |
| 8 | Linda Hara | 5 | |
| 9 | Rachel Kaye-Mellor (U16) | 5 | |
| 10 | Naoise Sheridan (U14) | 5 | |
| 11 | Rebecca Heaney (U16) | 5 | |
| 12 | Ailbhe Ivory | 5 | |
| 13 | Ciara Scott | 5 | |
| 14 | Caoimhe Ivory (U16) | 5 | |
| 15 | Sadie Gleeson | 5 | |
| 16 | Kayleigh Gibbons (U16) | 5 | |
| 17 | Toni O’Driscoll | 5 | |
| 18 | Aoife Sheridan (J) | 5 | |
| 19 | Liz McFadden | 5 | |
| 20 | Deribhle Ivory (U14) | 5 | |
